JuanSoto
- New York Mets
- #22
- Right Fielder
- HT/WT1.85 m, 101 kg
- Birthdate25/10/1998 (26)
- BAT/THRLeft/Left
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Stats
Career Batting
season | Team |
---|---|
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career | |
Season Averages |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 414 | 77 | 121 | 25 | 1 | 22 | 70 | 79 | 0 | 99 | 5 | 2 | .292 | .406 | .517 | .923 | 3.0 |
150 | 542 | 110 | 153 | 32 | 5 | 34 | 110 | 108 | 3 | 132 | 12 | 1 | .282 | .401 | .548 | .949 | 4.7 |
47 | 154 | 39 | 54 | 14 | 0 | 13 | 37 | 41 | 1 | 28 | 6 | 2 | .351 | .490 | .695 | 1.185 | 2.1 |
151 | 502 | 111 | 157 | 20 | 2 | 29 | 95 | 145 | 2 | 93 | 9 | 7 | .313 | .465 | .534 | .999 | 7.0 |
101 | 342 | 62 | 84 | 17 | 1 | 21 | 46 | 91 | 3 | 62 | 6 | 2 | .246 | .408 | .485 | .894 | 3.8 |
52 | 182 | 31 | 43 | 8 | 1 | 6 | 16 | 44 | 1 | 34 | 0 | 0 | .236 | .388 | .390 | .778 | 1.8 |
162 | 568 | 97 | 156 | 32 | 1 | 35 | 109 | 132 | 2 | 129 | 12 | 5 | .275 | .410 | .519 | .930 | 5.6 |
157 | 576 | 128 | 166 | 31 | 4 | 41 | 109 | 129 | 4 | 119 | 7 | 4 | .288 | .419 | .569 | .989 | 7.9 |
9 | 32 | 8 | 8 | 3 | 0 | 1 | 3 | 7 | 0 | 4 | 1 | 0 | .250 | .385 | .438 | .822 | 0.0 |
945 | 3312 | 663 | 942 | 182 | 15 | 202 | 595 | 776 | 16 | 700 | 58 | 23 | .284 | .420 | .531 | .952 | -- |
105 | 368 | 74 | 105 | 20 | 2 | 22 | 66 | 86 | 2 | 78 | 6 | 3 | .284 | .420 | .531 | .952 | - |
Postseason Batting
Expanded Batting
season | Team |
---|---|
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
494 | 2031 | 4.11 | 48 | 214 | 10 | 0 | 9 | 1 | 0 | 5 | 2 | 0.71 |
659 | 2788 | 4.23 | 71 | 297 | 3 | 3 | 11 | 0 | 6 | 12 | 1 | 0.92 |
196 | 827 | 4.22 | 27 | 107 | 12 | 1 | 1 | 0 | 0 | 6 | 2 | 0.75 |
654 | 2601 | 3.98 | 51 | 268 | 23 | 2 | 23 | 0 | 5 | 9 | 7 | 0.56 |
436 | 1819 | 4.17 | 39 | 166 | 4 | 3 | 11 | 0 | 0 | 6 | 2 | 0.75 |
228 | 946 | 4.15 | 15 | 71 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
708 | 2897 | 4.09 | 68 | 295 | 11 | 2 | 18 | 1 | 5 | 12 | 5 | 0.71 |
713 | 2960 | 4.15 | 76 | 328 | 2 | 4 | 10 | 0 | 4 | 7 | 4 | 0.64 |
39 | 150 | 3.85 | 4 | 14 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.00 |
4127 | 17019 | 4.12 | 399 | 1760 | 67 | 16 | 86 | 2 | 20 | 58 | 23 | 0.72 |
Advanced Batting
season | Team |
---|---|
2018 | |
2019 | |
2020 | |
2021 | |
2022 | |
2022 | |
2023 | |
2024 | |
2025 | |
Career |
WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
---|---|---|---|---|---|---|---|---|---|---|---|
3.0 | 3.6 | 86.3 | 7.6 | .225 | .423 | 18.8 | .160 | 0.80 | 173 | 143 | 1.2 |
4.7 | 4.7 | 121.0 | 8.0 | .266 | .485 | 15.9 | .164 | 0.82 | 178 | 238 | 0.7 |
2.1 | 2.9 | 50.0 | 13.1 | .344 | .636 | 11.8 | .209 | 1.46 | 67 | 59 | 1.1 |
7.0 | 6.8 | 123.6 | 8.8 | .221 | .514 | 17.3 | .222 | 1.56 | 219 | 195 | 1.1 |
3.8 | 4.2 | 70.8 | 7.1 | .240 | .518 | 16.3 | .209 | 1.47 | 132 | 148 | 0.9 |
1.8 | 1.6 | 31.6 | 6.1 | .154 | .396 | 30.3 | .193 | 1.29 | 71 | 77 | 0.9 |
5.6 | 6.1 | 122.1 | 7.5 | .245 | .489 | 16.2 | .186 | 1.02 | 231 | 214 | 1.1 |
7.9 | 7.9 | 137.4 | 8.7 | .281 | .510 | 14.0 | .181 | 1.08 | 206 | 255 | 0.8 |
0.0 | 0.0 | 5.4 | 5.6 | .188 | .438 | 32.0 | .179 | 1.75 | 16 | 12 | 1.3 |
-- | -- | 748.0 | 8.1 | .247 | .492 | 16.4 | .188 | 1.11 | 1293 | 1341 | 1.0 |
WAR data provided by Baseball-Reference
Latest Videos
1:32
What Tim Kurkjian would change about ESPN's top 100 MLB players
What Tim Kurkjian would change about ESPN's top 100 MLB players
Juan Soto declares himself the best hitter of all time
Mets' Soto surprises Baty with car after swapping jersey numbers
2025 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 7 | 2 | .778 | - | W1 |
NY Mets | 6 | 3 | .667 | 1 | W4 |
Miami | 5 | 4 | .556 | 2 | W1 |
Washington | 3 | 6 | .333 | 4 | W2 |
Atlanta | 1 | 8 | .111 | 6 | L1 |